This Small Pitch led display - 640x480 Series cabinet designed light and slim, which is specially used for indoor fixed led display. Compared with other similar product, provide you a better visual enjoyment, realize seamless splicing. We always manufacturing and selling various HD 4K small pixel pitch led display, led tv display panel, big screen HD tv, led video wall screen.
Application:
Pixel Pitch | P1.25 | P1.53 | P1.667 | P1.86 | P1.904 | P2 | Unit |
Module Size | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | mm |
Scan mode | 1/32 | 1/26 | 1/32 | 1/43 | 1/52 | 1/40 | |
Led | SMD 1010 | SMD 1010 | SMD 1010 | SMD1515 | SMD1515 | SMD1515 | |
Brightness | 500 | 500 | 500 | 500 | 500 | 500 | nits |
Cabinet Size(W*H*D) | 640*480*74 | 640*480*74 | 640*480*74 | 640*480*74 | 640*480*74 | 640*480*74 | mm |
Cabinet Resolution | 512*384 | 416*312 | 384 *288 | 344*256 | 336*252 | 320*240 | dots |
Cabinet Weight | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | kgs |
Maintenance way | Front Access | Front Access | Front Access | Front Access | Front Access | Front Access | |
Refresh Rate | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | hz/s |
Viewing Angle | 160/120 | 160/120 | 160/120 | 160/120 | 160/120 | 160/120 | deg |
Max Power consumption/ Average Power consumption |
900/300 | 800/200 | 800/200 | 800/200 | 800/200 | 800/200 | w/㎡ |
Gray Scale | 16bits | 16bits | 16bits | 16bits | 16bits | 16bits | |
Contrast Ratio | `4000:1 | `4000:1 | `4000:1 | `4000:1 | `4000:1 | `4000:1 | |
IP Grade | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |