Parameter of perimeter led screen | ||
Pixel Pitch | P8 | Unit |
Module Size | 320*160 | mm |
Scan mode | 1/5 | |
Led | SMD3535 | |
Brightness | 6000 | nits |
Cabinet Size(W*H*D) |
960*960*140mm ( customized by modulue size) |
mm |
Cabinet Resolution | 120*120 | dots |
Cabinet material | diecasting magnesium alloy | |
Cabinet Weight | 24.2 | kgs |
Maintenance way | Rear | |
Refresh Rate | 3840 | hz/s |
Viewing Angle | 160/120 | deg |
Max Power consumption/ Average Power consumption |
840/590 | w/㎡ |
Gray Scale | 16bits | 16bits |
Contrast Ratio | `3000:1 | `3000:1 |
IP Grade | IP54/IP65( Front/ Rear) | IP54/IP65( Front/ Rear) |