Feature:
Pixel Pitch | P2.604 | P2.976 | P3.91 | P4.81 | Unit |
Module Size | 250*250 | 250*250 | 250*250 | 250*250 | mm |
Module Type | 45 degree backshell | 45 degree backshell | 45 degree backshell | 45 degree backshell | |
Scan Mode | 1/32 | 1/28 | 1/16 | 1/13 | |
Led | SMD1515 | SMD2020 | SMD2020 | SMD2020 | |
Brightness | 1000 | 1000 | 1000 | 1000 | nit |
Cabinet Size(W*H*D) | 500*500*90 | 500*500*90 | 500*500*90 | 500*500*90 | mm |
Cabinet Resolution | 192*192 | 168*168 | 128*128 | 104*104 | |
Cabinet Material | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | |
Cabinet Weight | 7.75 | 7.75 | 7.75 | 7.75 | kgs |
Maintenance way | Front/Rear Access | Front/Rear Access | Front/Rear Access | Front/Rear Access | |
Refresh Rate | 3840 | 3840 | 3840 | 3840 | hz |
Viewing Angle | 160/120 | 160/120 | 160/120 | 160/120 | deg |
Max/Average Power consumption |
600/200 | 600/200 | 600/200 | 600/200 | w/㎡ |
Gray Scale | 16bits | 16bits | 16bits | 16bits | |
Contrast Ratio | `4000:1 | `4000:1 | `4000:1 | `4000:1 | |
IP Grade (Front/Rear) |
IP30 | IP30 | IP30 | IP30 |
Iron corner led screen Parameter:
Pixel Pitch | P5 | P6 | P8 | P10 | Unit |
Module Size | 320*160 | 192*192 | 320*160 | 320*160 | mm |
Scan mode | 1/8 | 1/8 | 1/5 | 1/2 | |
Led | SMD2727 | SMD3535 | SMD3535 | SMD3535 | |
Brightness | 5500 | 5000 | 6000 | 7000 | nits |
Cabinet Size(W*H*D) |
(960+960)*960*140mm ( customized by modulue size) |
(960+960)*960*140mm ( customized by modulue size) |
(960+960)*960*140mm ( customized by modulue size) |
(960+960)*960*140mm ( customized by modulue size) |
mm |
Cabinet Resolution | (192+192)*192 | (160+160) *160 | (120+120)*120 | (96+96)*96 | dots |
Cabinet material | steel/ aluminum | steel/ aluminum | steel/ aluminum | steel/ aluminum | |
Cabinet Weight | 62 | 62 | 62 | 62 | kgs |
Maintenance way | Front Access | Front Access | Front Access | Front Access | |
Refresh Rate | 1920 | 1920 | 1920 | 1920 | hz/s |
Viewing Angle | 140/120 | 140/120 | 140/120 | 140/120 | deg |
Max Power consumption/ Average Power consumption |
730/510 | 780/550 | 840/590 | 970/690 | w/㎡ |
Gray Scale | 16bits | 16bits | 16bits | 16bits | |
Contrast Ratio | `3000:1 | `3000:1 | `3000:1 | `3000:1 | |
IP Grade | IP54/IP65( Front/ Rear) | IP54/IP65( Front/ Rear) | IP54/IP65( Front/ Rear) | IP54/IP65( Front/ Rear) |
|